Following an amazing effort throughout the year, Digipro students have managed to secure excellent grades in their Cambridge International A Level Computer Science 9608 examinations held in May 2017.
The results came without surprise, considering the long-standing tradition of Digipro students in achieving top-class results, with just recently, landing the “Highest Mark in the World” in May 2016 examinations.
Many congratulations!
| CIE AS LEVEL COMPUTER SCIENCE 9608 – DIGIPRO STUDENTS – MAY 2017 EXAMINATION RESULTS (CY008/PAPHOS) | ||||
|---|---|---|---|---|
| CAND. NUMBER | CAND. SURNAME | CAND. NAME | GRADE | PUM% |
| 49 | THEOFANOUS | ALEXANDROS | A | 93% |
| 51 | VASSILIADES | ZENONAS | A | 91% |
| 54 | IOANNOU | THEKLA | A | 89% |
| 56 | HADJIDEMOSTHENOUS | GEORGIOS | A | 89% |
| 59 | PAPOURIS | SPYRIDONAS | A | 86% |
| 57 | HADJIDEMOSTHENOUS | GEORGIA | B | 77% |
| 50 | PHILIPPOU | ALEXANDROS | B | 73% |
| 55 | PAPADOPOULOS | DIMITRIOS | B | 73% |
| 52 | KATTIMERIS | SAVVAS | B | 70% |
| 53 | PAPAGEORGIOU | FEDONAS | C | 64% |
| 58 | PAFIOS | SPYROS | C | 62% |
Notably, Alexandros Theofanou’s overall performance with a total mark of 128 which ranks the highest amongst British Council’s Cyprus centres, as well as Zenonas Vassiliades’s performance in paper 2 with a 62 mark, again amongst the highest grades in those centres. As far the CY008 Centre Paphos, Digipro students have secured 100% (5/5) of A grades in the district. Here are the comparative results:
| COMPARATIVE RESULTS – CY008 PAPHOS | ||||
|---|---|---|---|---|
| CAND. NUMBER | GRADE | TOTAL | TRAINING CENTRE | |
| 49 | A | 128 | DIGIPRO | |
| 51 | A | 122 | DIGIPRO | |
| 54 | A | 115 | DIGIPRO | |
| 56 | A | 113 | DIGIPRO | |
| 59 | A | 103 | DIGIPRO | |
| 57 | B | 89 | DIGIPRO | |
| 18 | B | 87 | OTHER | |
| 15 | B | 86 | OTHER | |
| 20 | B | 86 | OTHER | |
| 50 | B | 84 | DIGIPRO | |
| 55 | B | 84 | DIGIPRO | |
| 52 | B | 79 | DIGIPRO | |
| 53 | C | 72 | DIGIPRO | |
| 19 | C | 71 | OTHER | |
| 58 | C | 70 | DIGIPRO | |
| 17 | C | 69 | OTHER | |
| 21 | D | 60 | OTHER | |
| 16 | E | 45 | OTHER | |
| 205 | U | 43 | OTHER | |
Total Entries: 19
Source: British Council Cyprus – Cambridge International May 2017 Results
