51 organizations from 23 countries gathered in Athens, Greece, on 23 -25th of April for the kick off of Open Discovery Space
Open Discovery space is to one of the most visible European Commission projects. Open Discovery Space will engage students, teachers, parents and policymakers in a first of its kind pan-European effort to address the key challenges facing the European eLearning environment.
http://ec.europa.eu/information_society/apps/projects/factsheet/index.cfm?project_ref=297229
FUNecole Creative Learning Environment is the only application that supports ICT literacy both in primary and secondary levels within the Open Discovery Space project.
Participating partners:
Organisation | Country |
---|---|
INTRASOFT INTERNATIONAL SA | LUXEMBOURG |
UNIVERSITAET WIEN | AUSTRIA |
KNOWLEDGE MARKETS CONSULTING GMBH | AUSTRIA |
BundesministeriumfurUnterricht, Kunst und Kultur | AUSTRIA |
BUNDESGYMNASIUM UND BUNDESREALGYMNASIUM SCHWECHAT | AUSTRIA |
SIGNOSIS SPRL | BELGIUM |
KATHOLIEKE HOGESCHOOL LIMBURG VZW | BELGIUM |
FONDATION EURACTIV | BELGIUM |
NATIONAL RESEARCH NETWORK ASSOCIATION | BULGARIA |
DIGIPRO COMPUTER CONSULTANTS LTD | CYPRUS |
ANOIKTO PANEPISTIMIO KYPROU (OPEN UNIVERSITY OF CYPRUS) | CYPRUS |
JYVASKYLAN YLIOPISTO | FINLAND |
HELSINGIN YLIOPISTO | FINLAND |
UNIVERSITE PAUL SABATIER TOULOUSE III | FRANCE |
UNITED NATIONS EDUCATIONAL, SCIENTIFIC AND CULTURAL ORGANIZATION -UNESCO | FRANCE |
Institut Telecom | FRANCE |
UNIVERSITAET DUISBURG-ESSEN | GERMANY |
UNIVERSITAET BAYREUTH | GERMANY |
PADAGOGISCHE HOCHSCHULE KARLSRUHE | GERMANY |
FRAUNHOFER-GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V | GERMANY |
TECHNICAL UNIVERSITY OF CRETE | GREECE |
PSOCHIOS IOANNIS & SIA OE – AGRO-KNOW TECHNOLOGIES | GREECE |
PEDAGOGICAL INSTITUTE – MINISTRY OF EDUCATION AND RELIGIOUS AFFAIRS | GREECE |
GREEK RESEARCH AND TECHNOLOGY NETWORK S.A. | GREECE |
ELLINOGERMANIKI AGOGI SCHOLI PANAGEA SAVVA AE | GREECE |
COMPUTER TECHNOLOGY INSTITUTE & PRESS DIOPHANTUS | GREECE |
CENTRE FOR RESEARCH AND TECHNOLOGY HELLAS | GREECE |
Ilisimatusarfik | GREENLAND |
UNIVERSAL LEARNING SYSTEMS LTD | IRELAND |
Universitadeglistudidiscienzegastronomiche | ITALY |
UNIVERSITA DEGLI STUDI DI TRIESTE | ITALY |
HOGSKOLEN I OSLO OG AKERSHUS | NORWAY |
NucleoInteractivo de Astronomia | PORTUGAL |
SVEUCILISTE U ZAGREBU FAKULTET ELEKTROTEHNIKE I RACUNARSTVA | REPUBLIC OF CROATIA |
Hrvatskaakademskaiistrazivackamreza – CARNet | REPUBLIC OF CROATIA |
OU MIKSIKE | REPUBLIC OF ESTONIA |
UAB Metis Baltic | REPUBLIC OF LITHUANIA |
UNISOFT ROMANIA SA | ROMANIA |
SIVECO ROMANIA SA | ROMANIA |
VISOKOSKOLSKA USTANOVA METROPOLITANUNIVERZITET U BEOGRADU | SERBIA |
UNIVERSIDAD DE VIGO | SPAIN |
UNIVERSIDAD DE CADIZ | SPAIN |
UNIVERSIDAD DE ALCALA | SPAIN |
PAU EDUCATION SL | SPAIN |
METASOLUTIONS AB | SWEDEN |
UNIVERSITEIT TWENTE | THE NETHERLANDS |
OPEN UNIVERSITEIT NEDERLAND | THE NETHERLANDS |
Sero Consulting Ltd | UNITED KINGDOM |
LIVERPOOL JOHN MOORES UNIVERSITY | UNITED KINGDOM |
EUROPEAN DISTANCE AND E-LEARNING NETWORK LBG | UNITED KINGDOM |
BRUNEL UNIVERSITY | UNITED KINGDOM |
Open Discovery Space eLearning Project will unleash the innovation Potential of students, teachers and schools.
Open Discovery Space: A socially-powered and multilingual open learning infrastructure to boost the adoption of eLearning resources
Open Discovery Space aims to serve as an accelerator of the sharing, adoption, usage, and re-purposing of the already rich existing educational content base. Open Discovery space will promote community building between numerous schools of Europe and empower them to use, share and exploit unique resources from a wealth of educational repositories, within meaningful educational activities. In addition, it will demonstrate the potential of eLearning resources to meet the educational needs of these communities, supported by European Web portal: a community-oriented social platform where teachers, pupils and parents will be able to discover, acquire, discuss and adapt eLearning resources on their topics of interest. Finally, Open Discovery Space will assess the impact and document the whole process into a a roadmap that will include guidelines for the design and implementation of effective resource-based educational activities that could act as a reference to be adopted by stakeholders in school education.